<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Fruition &#187; UIView</title>
	<atom:link href="http://www.fruitstandsoftware.com/blog/tag/uiview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitstandsoftware.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 15:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Custom Drawing Using drawRect, Part 1</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/12/custom-drawing-using-drawrect-part-1/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/12/custom-drawing-using-drawrect-part-1/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:01:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sample Code]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[UIView]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=437</guid>
		<description><![CDATA[One of the more advanced techniques for creating custom user interfaces on the Mac is the use of NSView&#8217;s drawRect method.  Many answers to questions on StackOverflow and Apple&#8217;s mailing lists include recommendations to &#8220;just override drawRect and do the drawing yourself&#8221;.  Some folks see this recommendation and their eyes glaze over, thinking that it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/12/custom-drawing-using-drawrect-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UIView Manipulation Made Easier with a Category</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/07/uiview-manipulation-made-easier-with-a-category/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/07/uiview-manipulation-made-easier-with-a-category/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:30:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Sample Code]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[CocoaHeads]]></category>
		<category><![CDATA[code reuse]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[UIView]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=345</guid>
		<description><![CDATA[I was watching a presentation recently where the presenter showed the header for a category that he had added to UIView to make his life a little easier. The point of the talk did not center around the category so I never saw much more than the header, but that was all I needed to [...]]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/07/uiview-manipulation-made-easier-with-a-category/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

