<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Fruition &#187; Category</title>
	<atom:link href="http://www.fruitstandsoftware.com/blog/tag/category/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitstandsoftware.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 17:12:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Core Data Code Generation</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/09/core-data-code-generation/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/09/core-data-code-generation/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:44:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Core Data]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Sample Code]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=358</guid>
		<description><![CDATA[Bill Dudney has a great post about using categories to avoid some of the work when generating and regenerating classes from your Core Data model.  Read about it on his blog, PrEV, here: Core Data Code Generation.]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/09/core-data-code-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UIView Manipulation Made Easier with a Category</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/07/uiview-manipulation-made-easier-with-a-category/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/07/uiview-manipulation-made-easier-with-a-category/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:30:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Sample Code]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[CocoaHeads]]></category>
		<category><![CDATA[code reuse]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[UIView]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=345</guid>
		<description><![CDATA[I was watching a presentation recently where the presenter showed the header for a category that he had added to UIView to make his life a little easier. The point of the talk did not center around the category so I never saw much more than the header, but that was all I needed to]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/07/uiview-manipulation-made-easier-with-a-category/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
