<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Fruition</title>
	<atom:link href="http://www.fruitstandsoftware.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitstandsoftware.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 21:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WWDC Attendee Guide</title>
		<link>http://www.fruitstandsoftware.com/blog/2010/06/wwdc-attendee-guide/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2010/06/wwdc-attendee-guide/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:37:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.fruitstandsoftware.com/blog/?p=477</guid>
		<description><![CDATA[Last year was my first time attending WWDC and I can easily say that it was one of the most enjoyable weeks of my life. My geek squee didn&#8217;t shut off from the moment I left SYR until about 3 months after I returned. I&#8217;ve been meaning to put together an attendee guide since I [...]]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2010/06/wwdc-attendee-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>365Cocoa &#8211; Day 12: Custom drawing</title>
		<link>http://www.fruitstandsoftware.com/blog/2010/03/365cocoa-day-12-custom-drawing/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2010/03/365cocoa-day-12-custom-drawing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:55:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.fruitstandsoftware.com/blog/?p=474</guid>
		<description><![CDATA[As I have neglected to post the second in my series on Cocoa drawing I&#8217;d like to point you to 365Cocoa for their next few posts starting with the one linked below. It sounds like they are going to go down the path I intended (and will probably do it better than I could have). [...]]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2010/03/365cocoa-day-12-custom-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie+Relief an Amazing Success!</title>
		<link>http://www.fruitstandsoftware.com/blog/2010/01/indierelief-an-amazing-success/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2010/01/indierelief-an-amazing-success/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:31:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.fruitstandsoftware.com/blog/?p=471</guid>
		<description><![CDATA[Many congrats to everyone who participated in Indie+Relief. Over $143,872 was raised for the people of Haiti through various charities! http://www.indierelief.com/]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2010/01/indierelief-an-amazing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Awesomeness That Is Bodega</title>
		<link>http://www.fruitstandsoftware.com/blog/2010/01/the-awesomeness-that-is-bodega/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2010/01/the-awesomeness-that-is-bodega/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:18:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sparkle]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.fruitstandsoftware.com/blog/?p=463</guid>
		<description><![CDATA[Let&#8217;s get one thing out of the way first thing: I&#8217;m a big fan of Bodega and have been since I heard about it firsthand from the guys at centrix.ca during WWDC 2009. Bodega is a free Mac application that helps you discover and download Mac applications. It is built in the spirit of great [...]]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2010/01/the-awesomeness-that-is-bodega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie+Relief</title>
		<link>http://www.fruitstandsoftware.com/blog/2010/01/indierelief/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2010/01/indierelief/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:23:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Debt Quencher]]></category>
		<category><![CDATA[MoneyWell]]></category>
		<category><![CDATA[No Thirst]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.fruitstandsoftware.com/blog/?p=457</guid>
		<description><![CDATA[For those that may not have heard, Justin Williams has organized a great effort to provide financial relief to the people of Haiti. Set to take place throughout the day on January 20th, all the proceeds from the sale of participating software will be donated to Haiti. We here at No Thirst Software are participating [...]]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2010/01/indierelief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Memory Debugging with NSZombie and Instruments</title>
		<link>http://www.fruitstandsoftware.com/blog/2010/01/iphone-memory-debugging-with-nszombie-and-instruments/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2010/01/iphone-memory-debugging-with-nszombie-and-instruments/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:23:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[memory management]]></category>
		<category><![CDATA[NSZombie]]></category>

		<guid isPermaLink="false">http://www.fruitstandsoftware.com/blog/?p=455</guid>
		<description><![CDATA[NSZombie is easily one of the most valuable tools in any Cocoa developer&#8217;s toolbox. Check out Mark&#8217;s blog for a great introduction on using NSZombie from within Instruments: iPhone Memory Debugging with NSZombie and Instruments &#124; markjnet. Thanks to Jeff LaMarche for directing me to Mark&#8217;s blog in the first place.]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2010/01/iphone-memory-debugging-with-nszombie-and-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful git Branching Model</title>
		<link>http://www.fruitstandsoftware.com/blog/2010/01/a-successful-git-branching-model/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2010/01/a-successful-git-branching-model/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:17:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[branching]]></category>
		<category><![CDATA[DVCS]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://www.fruitstandsoftware.com/blog/?p=452</guid>
		<description><![CDATA[Being a bit of a git newbie I found the following post very useful in setting up our DVCS model. The graphic that leads of the post is a bit intimidating but it all comes together very well after reading through the post. I highly recommend this post to anyone that uses git in a [...]]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2010/01/a-successful-git-branching-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Q&amp;A: NSNotificationQueue</title>
		<link>http://www.fruitstandsoftware.com/blog/2010/01/friday-qa-nsnotificationqueue/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2010/01/friday-qa-nsnotificationqueue/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:21:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.fruitstandsoftware.com/blog/?p=442</guid>
		<description><![CDATA[Mike Ash exposes another Cocoa gem this week with his explanation of NSNotificationQueue. You can read about it here: http://www.mikeash.com/?page=pyblog/friday-qa-2010-01-08-nsnotificationqueue.html]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2010/01/friday-qa-nsnotificationqueue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Drawing Using drawRect, Part 1</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/12/custom-drawing-using-drawrect-part-1/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/12/custom-drawing-using-drawrect-part-1/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:01:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sample Code]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[UIView]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=437</guid>
		<description><![CDATA[One of the more advanced techniques for creating custom user interfaces on the Mac is the use of NSView&#8217;s drawRect method.  Many answers to questions on StackOverflow and Apple&#8217;s mailing lists include recommendations to &#8220;just override drawRect and do the drawing yourself&#8221;.  Some folks see this recommendation and their eyes glaze over, thinking that it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/12/custom-drawing-using-drawrect-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bottom Bars in Interface Builder</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/12/bottom-bars-in-interface-builder/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/12/bottom-bars-in-interface-builder/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:30:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=429</guid>
		<description><![CDATA[Dave posts a handy tip for those that may not know that there&#8217;s a non-code way of setting up the bottom bars on your windows.  Check it out here: Bottom Bars in Interface Builder &#8211; Dave Dribin&#8217;s Blog.]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/12/bottom-bars-in-interface-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.392 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 22:16:02 -->

