<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Fruition &#187; Michael</title>
	<atom:link href="http://www.fruitstandsoftware.com/blog/author/michael/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitstandsoftware.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 17:12:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Custom Drawing Using drawRect, Part 1</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/12/custom-drawing-using-drawrect-part-1/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/12/custom-drawing-using-drawrect-part-1/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:01:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sample Code]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[UIView]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=437</guid>
		<description><![CDATA[One of the more advanced techniques for creating custom user interfaces on the Mac is the use of NSView&#8217;s drawRect method.  Many answers to questions on StackOverflow and Apple&#8217;s mailing lists include recommendations to &#8220;just override drawRect and do the drawing yourself&#8221;.  Some folks see this recommendation and their eyes glaze over, thinking that it&#8217;s]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/12/custom-drawing-using-drawrect-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bottom Bars in Interface Builder</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/12/bottom-bars-in-interface-builder/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/12/bottom-bars-in-interface-builder/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:30:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=429</guid>
		<description><![CDATA[Dave posts a handy tip for those that may not know that there&#8217;s a non-code way of setting up the bottom bars on your windows.  Check it out here: Bottom Bars in Interface Builder &#8211; Dave Dribin&#8217;s Blog.]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/12/bottom-bars-in-interface-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLife 09 Won&#039;t Install When the iPhone Simulator Is Running</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/10/ilife-09-wont-install-when-the-iphone-simulator-is-running/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/10/ilife-09-wont-install-when-the-iphone-simulator-is-running/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:59:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=362</guid>
		<description><![CDATA[This post is a bit of a deviation from my usual posts, but it falls into the something-that-bit-me-that-might-bite-you-too-so-here&#8217;s-how-to-fix-it category. I recently upgraded to Snow Leopard by doing an erase and install. After getting everything back up and running I realized that I still needed to install iLife. I popped in disc 2 of my MacBook]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/10/ilife-09-wont-install-when-the-iphone-simulator-is-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Data Code Generation</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/09/core-data-code-generation/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/09/core-data-code-generation/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:44:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Core Data]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Sample Code]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=358</guid>
		<description><![CDATA[Bill Dudney has a great post about using categories to avoid some of the work when generating and regenerating classes from your Core Data model.  Read about it on his blog, PrEV, here: Core Data Code Generation.]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/09/core-data-code-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your New Friends: Obj-C Associated Objects</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/08/your-new-friends-obj-c-associated-objects/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/08/your-new-friends-obj-c-associated-objects/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:32:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Sample Code]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=356</guid>
		<description><![CDATA[Andy Matuschak has posted a little-known feature of the Objective-C API under Snow Leopard on his blog.  I can&#8217;t think of a use for associated objects at the moment, but there&#8217;s a good chance that I will need them in the future.  You can read about them at his blog: Square Signals : Your New Friends:]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/08/your-new-friends-obj-c-associated-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UIView Manipulation Made Easier with a Category</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/07/uiview-manipulation-made-easier-with-a-category/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/07/uiview-manipulation-made-easier-with-a-category/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:30:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Sample Code]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[CocoaHeads]]></category>
		<category><![CDATA[code reuse]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[UIView]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=345</guid>
		<description><![CDATA[I was watching a presentation recently where the presenter showed the header for a category that he had added to UIView to make his life a little easier. The point of the talk did not center around the category so I never saw much more than the header, but that was all I needed to]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/07/uiview-manipulation-made-easier-with-a-category/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Standard iPhone Element Sizes</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/07/standard-iphone-element-sizes/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/07/standard-iphone-element-sizes/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:58:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=343</guid>
		<description><![CDATA[Great quick reference for Standard iPhone Element Sizes at Jonathan George&#8216;s site.]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/07/standard-iphone-element-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Development: Updating Project Hint</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/07/iphone-development-updating-project-hint/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/07/iphone-development-updating-project-hint/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:56:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Xcode]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=338</guid>
		<description><![CDATA[Jeff posts a great hint that answers some problems that folks were having with one of my older posts, Finding Memory Leaks With The LLVM/Clang Static Analyzer Check out Jeff&#8217;s post here: iPhone Development: Updating Project Hint.]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/07/iphone-development-updating-project-hint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Easy Drawing Performance Debugging with NSShowAllDrawing</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/07/quick-and-easy-drawing-performance-debugging-with-nsshowalldrawing/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/07/quick-and-easy-drawing-performance-debugging-with-nsshowalldrawing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:59:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Bezipped]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[interface_builder]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=324</guid>
		<description><![CDATA[While watching one of the WWDC09 session videos I was informed of a great tip that I had been previously unknown to me: Pass -NSShowAllDrawing YES as an argument to your application in Xcode to see a visual representation of the drawing that your application performs as it runs. To illustrate how NSShowAllDrawing works and]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/07/quick-and-easy-drawing-performance-debugging-with-nsshowalldrawing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://fruitstandsoftware.com/blog/wp-content/uploads/2009/07/Before-NSShowAllDrawing.mov" length="1605534" type="video/quicktime" />
<enclosure url="http://fruitstandsoftware.com/blog/wp-content/uploads/2009/07/After-NSShowAllDrawing.mov" length="1991157" type="video/quicktime" />
		</item>
		<item>
		<title>The Best Interface Builder Layout Ever</title>
		<link>http://www.fruitstandsoftware.com/blog/2009/07/the-best-interface-builder-layout-ever/</link>
		<comments>http://www.fruitstandsoftware.com/blog/2009/07/the-best-interface-builder-layout-ever/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:58:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[interface_builder]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://fruitstandsoftware.com/blog/?p=293</guid>
		<description><![CDATA[This morning I posted a screenshot of my Interface Builder layout on Twitter.  I didn&#8217;t think much of it at the time, but I received enough positive feedback on it that I decided to post it here for generations of future Cocoa developers to find.  The layout gets harder to work with the smaller your]]></description>
		<wfw:commentRss>http://www.fruitstandsoftware.com/blog/2009/07/the-best-interface-builder-layout-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
